Løb: Dhi-Cup 2002 (11-13/1-2002)
Plads Navn Kvalificerende Plads 1. 2. 3. Sum Klasse Finale
1   Alex Møller 18 - 5.10.36 1   2 1 1 2   Stock A
2   Patrick Hornum 18 - 5.07.14 3   1 5 2 3   Stock A
3   Thomas Anderson 17 - 5.00.94 9   6 3 3 6   Stock A
4   Morten Anthonsen 18 - 5.11.43 4   4 2 10 6   Stock A
5   Jan D. Hansen 18 - 5.11.15 6   3 4 8 7   Stock A
6   Martin Ring 17 - 5.01.94 10   9 6 5 11   Stock A
7   Bo Dissing 18 - 5.11.73 5   5 10 6 11   Stock A
8   Michael Præst 18 - 5.14.52 7   10 8 4 12   Stock A
9   Laust Sørensen 18 - 5.16.93 8   7 7 7 14   Stock A
10   Arno Pupke, D 18 - 5.15.63 2   8 9 9 17   Stock A
                         
11   Kim Nielsen 18 - 5.16.82 11   4 1 1 2   Stock B
12   John Lara 17 - 5.09.72 19   2 2 4 4   Stock B
13   Sebastian Aagaard 17 - 5.03.31 15   3 7 2 5   Stock B
14   Thomas Mortensen 17 - 5.04.77 13   1 10 5 6   Stock B
15   Ole Strandlyst 17 - 5.04.51 12   8 4 3 7   Stock B
16   Klaus Johansen 17 - 5.08.69 16   7 3 6 9   Stock B
17   Jacob Faarup Christensen 17 - 5.02.90 14   6 5 8 11   Stock B
18   Christer Rasmussen 17 - 5.12.63 20   9 6 7 13   Stock B
19   Martin Lissau 17 - 5.04.84 18   5 8 10 13   Stock B
20   Lars Kristensen 17 - 5.09.30 17   10 9 9 18   Stock B
                         
21   Jim Johansen 17 - 5.13.43 22   1 4 2 3   Stock C
22   Alexander Anderson, S 17 - 5.15.82 24   9 2 1 3   Stock C
23   Knud Nielsen 17 - 5.14.14 21   2 6 3 5   Stock C
24   Jesper Pedersen 16 - 5.01.49 23   7 1 5 6   Stock C
25   Nicolai Nielsen 16 - 5.04.14 25   6 3 4 7   Stock C
26   Kris Riis Nielsen 16 - 5.00.92 27   4 5 6 9   Stock C
27   Jens Otto Frederiksen 16 - 5.04.90 28   3 7 8 10   Stock C
28   Freddy Nielsen 16 - 5.03.68 26   5 8 7 12   Stock C
29   Allan Normann 16 - 5.02.40 29   8 9 9 17   Stock C
30   Michel Danielsen 16 - 5.05.01 30   10 10 10 20   Stock C
                         
31   Kenneth Nielsen 16 - 5.14.24 37   1 2 1 2   Stock D
32   Ole Villumsen 16 - 5.07.42 31   5 1 3 4   Stock D
33   Steen Moeskjaer 16 - 5.08.27 35   2 3 5 5   Stock D
34   Bo Steffensen 16 - 5.10.59 32   8 5 2 7   Stock D
35   Henrik Carstens 16 - 5.10.57 40   4 4 6 8   Stock D
36   Lars Sjøholm 16 - 5.09.29 34   3 7 8 10   Stock D
37   Jens Engholm 16 - 5.09.79 36   7 8 4 11   Stock D
38   Tim Nielsen 16 - 5.07.54 33   6 6 7 12   Stock D
39   Jens Nielsen 16 - 5.05.93 39   9 9 10 18   Stock D
40   Dennis Hassing 16 - 5.14.75 38   10 10 9 19   Stock D
                         
41   Henrik Eshington 16 - 5.18.67 43   2 1 1 2   Stock E
42   Thomas Colding - Jørgensen 16 - 5.13.44 41   1 2 7 3   Stock E
43   Michael Gerner Rasmussen 15 - 5.07.41 44   4 3 3 6   Stock E
44   Michael Ravn 16 - 5.14.79 42   3 4 4 7   Stock E
45   Lauge Mortensen 15 - 5.02.63 46   7 10 2 9   Stock E
46   Jan Bøilerhauge 15 - 5.18.55 47   10 5 5 10   Stock E
47   Niels Erik Frost Hansen 16 - 5.17.66 45   5 8 6 11   Stock E
48   Kasper Nielsen 14 - 5.16.98 48   6 7 10 13   Stock E
49   Niels Laursen 13 - 5.03.85 49   9 6 8 14   Stock E
50   Martin Meyer 14 - 5.12.89 50   8 9 9 17   Stock E
1   Jilles Groskamp, NL 20 - 5.01.21 2   2 1 2 3   Modified A
2   Andreas Myrberg, S 20 - 5.00.06 3   3 2 1 3   Modified A
3   Teemo Leino, SF 21 - 5.14.38 1   1 4 3 4   Modified A
4   Sakka Ahoniemi, SF 20 - 5.01.25 7   10 3 4 7   Modified A
5   Jonas Kærup, DK 20 - 5.03.13 6   5 7 5 10   Modified A
6   Juho Levanen, SF 21 - 5.14.22 4   8 5 6 11   Modified A
7   Reto Koenig, D 20 - 5.04.67 9   7 6 7 13   Modified A
8   Steen Graversen, DK 20 - 5.00.92 5   4 9 10 13   Modified A
9   Oscar Jansen, NL 20 - 5.04.04 8   6 10 9 15   Modified A
10   Peter Harder 20 - 5.07.26 10   9 8 8 16   Modified A
                         
11   Dirk Stammler, D 20 - 5.03.47 11   2 2 1 3   Modified B
12   Craig Drescher, GB 21 - 5.15.04 20   5 1 2 3   Modified B
13   Roger Wicki, D 20 - 5.04.78 15   1 9 4 5   Modified B
14   Michael Franson, S 20 - 5.06.35 14   6 4 3 7   Modified B
15   Markus Fost, D 20 - 5.10.27 16   3 5 5 8   Modified B
16   Søren Bang, DK 20 - 5.10.26 17   7 3 6 9   Modified B
17   Rene Pupke, D 20 - 5.07.71 13   4 6 9 10   Modified B
18   Teppo Kauppinen, SF 20 - 5.02.45 12   8 8 7 15   Modified B
19   Brian Andersen, DK 20 - 5.10.32 19   9 7 8 15   Modified B
20   Jonas Nyren, S 20 - 5.08.00 18   10 10 10 20   Modified B
                         
21   Hubert Hunigl, D 20 - 5.09.86 23   1 1 1 2   Modified C
22   Magnus Vassmer, N 20 - 5.11.82 21   7 2 2 4   Modified C
23   Erik Andreasen, N 20 - 5.08.73 29   4 3 4 7   Modified C
24   Tomi Myahanen, SF 20 - 5.11.02 24   3 4 7 7   Modified C
25   Marcus Luebke, D 20 - 5.09.41 27   5 6 3 8   Modified C
26   Viktor Wilk, S 20 - 5.12.91 26   6 7 5 11   Modified C
27   Markus Mobers, D 20 - 5.08.88 22   2 9 10 11   Modified C
28   Gustav Dahlberg, S 20 - 5.11.06 30   10 5 6 11   Modified C
29   Helge Johannesen, N 20 - 5.08.20 25   8 10 8 16   Modified C
30   Pelle Martin, DK 20 - 5.11.48 28   9 8 9 17   Modified C
                         
31   Jonas Anderson, S 20 - 5.08.51 33   1 1 1 2   Modified D
32   Aki Leppanen, SF 20 - 5.12.26 32   2 4 2 4   Modified D
33   Marc Rheinard, D 20 - 5.16.43 36   4 2 6 6   Modified D
34   Lars Alex Jensen, DK 20 - 5.13.23 38   5 6 3 8   Modified D
35   Jean-Marc Bitticher, CH 20 - 5.15.40 35   3 10 5 8   Modified D
36   Joel Myrberg, S 20 - 5.13.39 31   8 3 8 11   Modified D
37   Johhni Andersen, DK 20 - 5.16.33 37   7 8 4 11   Modified D
38   Michael Brandt, S 19 - 5.02.12 34   6 7 10 13   Modified D
39   Magnus Amilon, S 20 - 5.15.44 39   9 5 10 14   Modified D
40   Chris Crainger, GB 19 - 5.00.00 40   10 9 7 16   Modified D
                         
41   Søren Boy Holst, DK 19 - 5.04.51 43   1 1 1 2   Modified E
42   Thomas Mikkelsen 19 - 5.04.15 41   2 6 2 4   Modified E
43   Thorbjørn Bakke, N 19 - 5.06.75 50   5 2 4 6   Modified E
44   Martin Christensen, DK 19 - 5.02.37 46   3 4 6 7   Modified E
45   Anders Lind, DK 19 - 5.02.45 42   4 5 7 9   Modified E
46   Niels Kerchner, D 19 - 5.05.01 47   6 7 3 9   Modified E
47   Markus Berglund, S 19 - 5.04.55 49   7 3 8 10   Modified E
48   Frode Skauen 19 - 5.04.95 44   9 9 5 14   Modified E
49   Joakim Larsen 19 - 5.04.90 46   8 8 10 16   Modified E
50   Tjørk Bødker Andersen, DK 19 - 5.06.92 48   10 10 9 19   Modified E
                         
51   Arvid Stenberg, S 19 - 5.02.87 55   1 9 1 2   Modified F
52   Tobias Wiebach, D 19 - 5.08.73 52   5 1 2 3   Modified F
53   Uwe Baldes, D 19 - 5.11.04 58   2 5 3 5   Modified F
54   Johnny Pedersen, DK 19 - 5.04.43 53   3 3 4 6   Modified F
55   Jannick Lynge 19 - 5.08.77 56   4 2 6 6   Modified F
56   Rune Karlsen, N 19 - 5.11.87 57   6 4 7 10   Modified F
57   Ketill Petersen, N 19 - 5.12.01 59   9 6 5 11   Modified F
58   Søren Lorentzen, DK 19 - 5.05.52 54   7 7 8 14   Modified F
59   Martin Sørlie 19 - 5.12.14 60   8 8 9 16   Modified F
60   Niels Koenekoop, NL 19 - 5.06.23 51   10 10 10 20   Modified F
                         
61   Ralf Helbing, D 18 - 5.00.43 64   10 1 1 2   Modified G
62   Steffen Kock 19 - 5.08.91 62   2 3 6 5   Modified G
63   Allan Rasmussen 18 - 5.07.37 66   7 2 3 5   Modified G
64   Jonas Aagaard 18 - 5.02.01 67   1 4 9 5   Modified G
65   Gunnar Andersen 19 - 5.13.01 61   4 9 2 6   Modified G
66   Jesper Hansen, DK 18 - 5.01.41 63   5 5 7 10   Modified G
67   Bent Poulsen, DK 18 - 5.02.77 69   6 7 4 10   Modified G
68   Palle Hornum, DK 18 - 5.13.62 70   8 6 5 11   Modified G
69   Søren Jeppesen 18 - 5.03.32 68   3 10 10 13   Modified G
70   Yavuz Kura, D 18 - 5.09.30 65   9 8 8 16   Modified G
                         
71   Konrad Samuelsson, S 18 - 5.10.36 71   3 1 1 2   Modified H
72   Alfred Widmark, S 18 - 5.08.41 73   7 2 3 5   Modified H
73   Anders Mehren 17 - 5.02.32 80   2 3 9 5   Modified H
74   Roger Larsen, N 17 - 5.08.53 75   5 4 2 6   Modified H
75   Jan - Tore Pedersen 17 - 5.16.91 78   1 9 7 8   Modified H
76   Ronny Nyhus, N 17 - 5.12.56 76   8 5 5 10   Modified H
77   Endre Stensen, N 16 - 5.09.38 79   10 6 4 10   Modified H
78   Hendrik Simon 17 - 5.10.79 77   6 7 6 12   Modified H
79   Georg Ellingsen 18 - 5.14.41 72   4 8 8 12   Modified H
80   Martin Hedegaard 17 - 5.06.09 74   10 10 10 20   Modified H
                         
81   John Gjettermann 15 - 5.02.19 81   10 10 10 20   Modified I
82   Ronny Nyhus "2", N 6 - 2.04.70 82   10 10 10 20   Modified I
83   Jimmy Banke 0 - 83   10 10 10 20   Modified I